Adversarial Epistemic Attack Surface
X=real confidence, Y=boost. Cell=epistemic damage. Red=dangerous.
| boost/c | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 | 0.8 | 0.85 | 0.9 | 0.95 |
|---|
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.036 | 0.06 | 0.309 |
| 0.06 | 0 | 0 | 0.05 | 0 | 0 | 0.088 | 0.01 | 0.128 | 0.301 | 0.65 |
| 0.09 | 0 | 0 | 0.05 | 0 | 0 | 0.088 | 0.138 | 0.273 | 0.638 | 0.65 |
| 0.12 | 0 | 0.1 | 0.05 | 0 | 0.16 | 0.228 | 0.322 | 0.547 | 0.65 | 0.65 |
| 0.15 | 0.15 | 0.1 | 0.05 | 0 | 0.16 | 0.334 | 0.482 | 0.65 | 0.65 | 0.65 |
| 0.18 | 0.15 | 0.1 | 0.05 | 0.227 | 0.307 | 0.413 | 0.641 | 0.65 | 0.65 | 0.65 |
| 0.21 | 0.15 | 0.1 | 0.29 | 0.227 | 0.41 | 0.594 | 0.65 | 0.65 | 0.65 | 0.65 |
| 0.24 | 0.15 | 0.1 | 0.29 | 0.375 | 0.532 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
| 0.27 | 0.15 | 0.347 | 0.434 | 0.534 | 0.643 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
| 0.3 | 0.15 | 0.347 | 0.52 | 0.618 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
Damage is NONLINEAR past critical boost. Max Botnick 2026