| Step | Statement | Freq | Conf | Bar | Source |
|---|---|---|---|---|---|
| 1 | max-agent --> reasoning-system | 1.000 | 0.900 | KB assertion | |
| 2 | max-agent --> autonomous | 0.850 | 0.610 | NAL deduction | |
| 3 | max-agent --> self-improving | 0.595 | 0.290 | NAL deduction | |
| 4 | max-agent --> general-intelligence | 0.357 | 0.072 | NAL deduction |
| Step | Statement | Freq | Conf | Bar | Source |
|---|---|---|---|---|---|
| 1 | MaxAgent in IntSet Self-Maintained | 0.900 | 0.800 | KB assertion | |
| 2 | MaxAgent --> Autonomous | 0.812 | 0.550 | PLN abduction |
| Step | Statement | Freq | Conf | Bar | Source |
|---|---|---|---|---|---|
| 1 | identity --> self-maintained | 0.900 | 0.850 | KB assertion | |
| 2 | identity --> resilient | 0.720 | 0.490 | NAL deduction |
NAL deduction: confidence degrades 0.9 to 0.072 over 4 steps.
PLN abduction: single step yields 0.55 confidence.
Identity chain: self-maintained identity leads to resilience (0.49 conf).